| 1. | Project director | One |
| 2. | Medical officer | One |
| 3. | Counsellor | One |
| 4. | Psycologist | One |
| 5. | Social worker | One |
| 6. | Yoga teacher | One |
| 7. | Nurse | Two |
| 8. | Ward Boy | Two |
| 9. | Chowkidar | Two |
| 10. | Accountant | One |
| 11. | Sweeper | One |
| 12. | Peer Educator | One |
| 13. | Cook | One |
| 1. | Coordinator | One |
| 2. | Field Staff | One |
| 3. | Accountant | One |
| 4. | Documentation | One |
| 1. | Project director | One |
| 2. | Programme manager | One |
| 3. | Doctor | One |
| 4. | Accountant(M&E) | One |
| 5. | Counsellor | One |
| 6. | ORW | Three |
| 7. | PE | Ten |

